Your cart is currently empty!
4 Cloud Service Models
Option 1 – SaaS
Software as a Service

Students | Home Users | Enterprises |
123Cloud Storage ( Choose: -5 Gb, 10 Gb, 150 Gb, unlimited storage) | Smart Home Automation (e.g., Home Assistant Cloud) | CRM Systems (e.g., Salesforce, Zoho CRM) |
Online Note-Taking ( – nxt.123Cloud.ca – Books.123Cloud.ca – ) | Cloud Storage (e.g., Nextcloud, Google Drive) | Project Management (e.g., Jira, Trello) |
Learning Platforms (123cloud.ca/Learning) | Photo Backup & Sharing (e.g., Google Photos) | Cloud Storage (e.g., AWS S3, Google Cloud) |
Task Management (nxt.123Cloud.ca) | Streaming Services (e.g., Netflix, Spotify) | Data Analytics (e.g., Power BI, Tableau) |
Communication Tools (nxt.123Cloud.ca) | Home Security Monitoring (e.g., Ring, Arlo) | ERP Systems (e.g., SAP, Oracle Cloud) |
Cloud IDEs (git.123Cloud.ca) | Family Budgeting Tools (e.g., Mint, YNAB) | Cloud Email (e.g., Google Workspace, Microsoft 365) |
Academic Research Tools (123Cloud.ca) | Parental Control Services (e.g., Qustodio) | Customer Support Platforms (e.g., Zendesk) |
Collaboration Suites (nxt.123Cloud.ca) | Smart Appliances Integration (e.g., SmartThings) | Cloud-Based Security (e.g., Cloudflare, Okta) |
Time Management (nxt.123cloud.ca) | Cloud Gaming (e.g., GeForce NOW, Xbox Cloud) | Cloud Backup & Disaster Recovery (e.g., Veeam, Acronis) |
Exam Preparation Platforms (123Cloud.ca/Learning) | Recipe & Meal Planning (e.g., Mealy, Paprika) | DevOps Tools (e.g., GitHub, GitLab, Jenkins) |
Option 2 – IaaS
Infrasstructure as a Service

Students | Home Users | Enterprises |
Cloud Servers (e.g., AWS Free Tier, Oracle Cloud Free Tier) | Personal Cloud Hosting (e.g., DigitalOcean, Linode) | High-Performance Computing (e.g., AWS EC2, Azure VMs) |
Virtual Machines (e.g., Google Cloud Free Tier) | Home Media Servers (e.g., Nextcloud on VPS) | Hybrid Cloud Solutions (e.g., Azure Stack, AWS Outposts) |
Free Tier Storage (e.g., AWS S3 Free Tier) | Cloud Backup Services (e.g., Backblaze B2) | Enterprise Cloud Storage (e.g., AWS S3, Azure Blob Storage) |
Container Platforms (e.g., Docker, Kubernetes on GCP) | Home Automation Servers (e.g., Home Assistant on VPS) | Container Orchestration (e.g., Kubernetes, Amazon EKS) |
Remote Development Environments (e.g., GitHub Codespaces) | Cloud Gaming Servers (e.g., Shadow, Paperspace) | Big Data Processing (e.g., AWS EMR, Google BigQuery) |
Free/Low-Cost VPS (e.g., Vultr, Oracle Free Tier) | Private VPN Hosting (e.g., OpenVPN on DigitalOcean) | AI & Machine Learning Platforms (e.g., AWS SageMaker, Azure ML) |
Storage Buckets for Projects (e.g., Google Cloud Storage) | Home Security Hosting (e.g., NVR on VPS) | Disaster Recovery Solutions (e.g., Veeam Cloud Connect) |
Sandbox Environments (e.g., IBM Cloud Lite) | Website Hosting (e.g., Linode, Vultr) | Virtual Networking (e.g., Azure Virtual Network, AWS VPC) |
Cloud Database Services (e.g., Amazon RDS Free Tier) | Self-Hosted Services (e.g., Pi-hole, Plex on VPS) | Global Content Delivery (e.g., AWS CloudFront, Azure CDN) |
Cloud-Based Labs (e.g., Azure for Students) | IoT Device Hosting (e.g., AWS IoT Core) | Enterprise-Grade Security (e.g., AWS Shield, Azure Security Center) |
Option 3 – PaaS
Platform as a Service

Students | Home Users | Enterprises |
Personal Cloud Storage (Nextcloud) | Family Cloud Platform (Nextcloud) | Enterprise Cloud Collaboration (Nextcloud + Collabora) |
Home Automation Sandbox (Home Assistant on Cloud) | Home Automation System (Home Assistant) | Advanced Home Automation (Home Assistant + Node-RED) |
Note-Taking & Study Wiki (BookStack) | Family Knowledge Base (BookStack) | Corporate Wiki (BookStack with LDAP Integration) |
Task Management (Nextcloud Deck) | Family To-Do Lists (Nextcloud Deck) | Project Management (Nextcloud Deck + Kanban Boards) |
Collaborative Docs (Nextcloud + OnlyOffice) | Shared Calendars & Files (Nextcloud) | Document Management System (Nextcloud + File Access Control) |
Coding Sandbox (GitPod or GitHub Codespaces) | Custom Smart Home Dashboards (Home Assistant + Lovelace UI) | Smart Office Automation (Home Assistant + Grafana) |
Photo & Media Backup (Nextcloud Photos) | Family Photo Sharing (Nextcloud Photos) | Secure Media Archives (Nextcloud + External Storage) |
Personal Knowledge Base (BookStack) | Home Recipe Library (BookStack) | Technical Documentation Hub (BookStack + SSO) |
Online Learning Resources (Moodle on Nextcloud) | Educational Platforms for Kids (Nextcloud + Moodle) | Corporate LMS (Moodle + Nextcloud Integration) |
File Sync & Share (Nextcloud) | Home Backup Solution (Nextcloud + External Drives) | Enterprise Backup & Archiving (Nextcloud + Snapshots) |
Simple IoT Integration (Home Assistant + ESPHome) | Home Security Monitoring (Home Assistant + Cameras) | Industrial IoT Monitoring (Home Assistant + MQTT Brokers) |
Collaboration Platform (Nextcloud Talk) | Video Calls & Chat (Nextcloud Talk) | Secure Team Communication (Nextcloud Talk + TURN Server) |
Knowledge Sharing (BookStack) | Shared Family Wiki (BookStack) | Intranet Knowledge Base (BookStack + ElasticSearch) |
Budget Tracking (Nextcloud + MoneyBManager) | Family Expense Manager (Nextcloud + Budgeting Apps) | Financial Dashboards (Home Assistant + Grafana) |
Option 4 – FaaS
Function as a Service

Students | Home Users | Enterprises |
Personal Cloud Storage (Nextcloud) | Family Cloud Platform (Nextcloud) | Enterprise Cloud Collaboration (Nextcloud + Collabora) |
Study Media Library (Jellyfin) | Family Media Center (Jellyfin + Home Assistant) | Corporate Media Streaming (Jellyfin + LDAP) |
Smart Study Automation (Home Assistant) | Home Automation (Home Assistant + ESPHome) | Facility Automation (Home Assistant + Grafana) |
Personal Wiki for Notes (BookStack) | Family Knowledge Base (BookStack) | Company Documentation Hub (BookStack + SSO) |
Budget Tracking (Dolibarr) | Household Expense Manager (Dolibarr) | Full ERP Suite (Dolibarr CRM, HRM, Finance) |
School Task Planner (Nextcloud Deck) | Family To-Do Lists (Nextcloud Deck) | Project Management (Nextcloud Deck + Kanban) |
Private Media Streaming (Jellyfin) | Family Movie Library (Jellyfin) | Company Video Channel (Jellyfin + Plugins) |
Study Group Chat (Nextcloud Talk) | Family Video Calls (Nextcloud Talk) | Secure Team Communication (Nextcloud Talk + TURN) |
Simple File Backup (Nextcloud + WebDAV) | Family Photo Backup (Nextcloud Photos) | Data Archiving (Nextcloud + External Storage) |
Smart Notifications (Home Assistant) | Security Alerts (Home Assistant + Cameras) | Business Surveillance (Home Assistant + MQTT) |
Student Budget Tracker (Dolibarr) | Home Finance Manager (Dolibarr) | Enterprise Finance Tracking (Dolibarr Full Suite) |
Study Progress Dashboard (Grafana) | Home Energy Monitoring (Grafana + Home Assistant) | Business KPIs Dashboard (Grafana + Dolibarr) |
Note-Taking Wiki (BookStack) | Shared Family Recipes (BookStack) | Centralized Knowledge Base (BookStack + API) |
Automated Study Reminders (Home Assistant) | Smart Lighting Control (Home Assistant) | Office Workflow Automation (Home Assistant + Node-RED) |
Personal Email Backup (Nextcloud Mail) | Family Email Hub (Nextcloud Mail) | Secure Email Management (Nextcloud Mail + Encryption) |
You Own your Data

STUDENT SERVER KIT
$9.99 /month
+ Hardware $ :
–Mini PC (Intel i5/i7 10th Gen+) or Synology NAS
–2TB+ HDD/SSD for media storage
–32GB RAM for multitasking
–Dual Ethernet Ports (for redundancy)
–UPS for uninterrupted power
______________________________
UPS for uninterrupted power
✅ Host Your Own Data – No cloud fees, no data tracking. Your files, your control.
✅ Home Assistant Integration – Automate and secure your space with smart home tech.
✅ Private Cloud Storage – Store assignments, notes, and projects securely.
✅ Self-Hosted Apps – Use open-source tools like Nextcloud, OnlyOffice, and Jitsi.
✅ Customizable Software – Install and modify apps without restrictions.
✅ Personal Web Hosting – Build and host your own website or portfolio.
✅ Coding & Experimentation – Develop your own applications, test new software, and explore cybersecurity.
✅ Security & Privacy First – Encrypted data, VPN-ready, and ad-free browsing.
✅ Scalable & Upgradeable – Start small, expand as your needs grow.
✅ Offline Accessibility – Access your files and applications without internet.
______________________________
Who is This For?
🎓 Students in ALL fields – Own your workspace and tools.
💡 Aspiring Student – Learn networking, programming, and system administration hands-on.
🔐 Privacy Advocates – Control your digital life without corporate surveillance.
How It Works:
1️⃣ Choose Your Kit – Hardware tailored for student needs.
2️⃣ Set It Up Or we Set it up for you – Host at home or on our secure facilities.
3️⃣ Learn & Innovate – Develop, store, and automate like a pro.
👉 No hidden fees. 100% ownership of your data and tools.
🚀 Empower Your Digital Independence. Get Your Student Server Kit Today!

HOME SERVER KIT
$ 19.99/month
+ Hardware $$ :
–Mini PC or Rackmount Server (Intel i7/i9 12th Gen+ or AMD Ryzen 7/9)
–4TB+ NVMe SSD for fast storage
–64GB RAM for high-performance multitasking
–Dual Ethernet Ports (1Gbps/2.5Gbps) for redundancy & network efficiency
–UPS (Uninterruptible Power Supply) for power backup
–Zigbee/Z-Wave Hub for smart home automation
–Optional GPU for AI-driven automation & security camera processing
_____________________________
✅ Full Home Automation – Integrate Home Assistant with smart devices, security systems, and energy monitoring.
✅ Self-Hosted Cloud Storage – Replace Google Drive and Dropbox with private, secure storage (Nextcloud, Syncthing).
✅ Media & Entertainment Hub – Stream movies, music, and photos with Plex, Jellyfin, or Emby.
✅ Advanced Security & Privacy – Firewall, VPN, encrypted backups, and ad-blocking with Pi-hole.
✅ Automated Backups & Recovery – Protect your data with scheduled backups and redundancy.
✅ Smart Home AI Assistant – Use AI for voice commands, automation, and notifications.
✅ Remote Access & Monitoring – Control and manage your smart home securely from anywhere.
✅ Expandable Storage & RAM – Easily upgrade storage and memory as your needs grow.
✅ Home Office & Productivity – Host OnlyOffice, Jitsi for meetings, ERP/CRM tools for business.
✅ Energy & Device Optimization – Monitor power usage, optimize heating/cooling, and reduce energy costs.
______________________________
Who is This For?
🏠 Homeowners & Smart Home Enthusiasts – Automate, secure, and manage your home efficiently.
💼 Remote Workers & Entrepreneurs – Host business tools, secure data, and streamline workflows.
🔐 Privacy Advocates – Own your data, run private cloud storage, and enhance security.
📺 Entertainment Lovers – Stream media, manage backups, and optimize home network performance.
How It Works:
1️⃣ Choose Your Kit – Hardware designed for home automation and private cloud needs.
2️⃣ Set It Up Or We Set It Up For You – Self-host at home or in our secure data centers.
3️⃣ Take Control – Manage smart home devices, secure digital files, and boost productivity.
👉 No monthly cloud fees. Full data ownership. Scalable and upgradeable.
🚀 Enhance Your Digital Home. Get Your Home Server Kit Today!

ENTREPRISE SERVER KIT
Contact Us
+ Hardware $$$ :
–Enterprise-Grade Rack Server (Intel Xeon or AMD EPYC, Dual CPU Support)
–8TB+ NVMe SSD + 20TB HDD (RAID 5/10) for speed and redundancy
–128GB-256GB ECC RAM for reliability and high workload performance
–Quad Ethernet Ports (2.5Gbps/10Gbps) for maximum network throughput
–Dual Power Supplies + UPS for uninterrupted operations
–AI-Enabled Processing Unit (for automation, security, and analytics)
–Enterprise Firewall & VPN for secure remote access
–Cloud Backup & Redundancy for disaster recovery
______________________________
✅ Complete IT Infrastructure – Secure, private, scalable alternative to AWS, Google Cloud, and Microsoft Azure.
✅ Enterprise-Grade Cloud Storage – Self-hosted cloud with redundant storage and backup solutions.
✅ AI-Enhanced Automation – AI-driven analytics, predictive maintenance, and smart alerts.
✅ Corporate ERP & CRM Hosting – Self-hosted Odoo, ERPNext, Doolibar, or SuiteCRM with full control.
✅ Virtualization & Containerization – Run VMs, Kubernetes, and Docker for software deployment.
✅ Advanced Security Suite – Firewall, IDS/IPS, VPN, and end-to-end encryption for total data protection.
✅ Multi-Site Remote Access – Secure, encrypted remote access for teams and branch offices.
✅ Compliance & Regulatory Readiness – GDPR, HIPAA, and SOC2-ready infrastructure.
✅ Scalable & High-Performance – Multi-node clusters, HA redundancy, and 10Gbps networking.
✅ Disaster Recovery & Failover – Redundant power, automated failover, and cloud/hybrid backup.
______________________________
Who is This For?
🏠 Homeowners & Smart Home Enthusiasts – Automate, secure, and manage your home efficiently.
💼 Remote Workers & Entrepreneurs – Host business tools, secure data, and streamline workflows.
🔐 Privacy Advocates – Own your data, run private cloud storage, and enhance security.
📺 Entertainment Lovers – Stream media, manage backups, and optimize home network performance.
How It Works:
1️⃣ Choose Your Kit – Hardware designed for home automation and private cloud needs.
2️⃣ Set It Up Or We Set It Up For You – Self-host at home or in our secure data centers.
3️⃣ Take Control – Manage smart home devices, secure digital files, and boost productivity.
👉 No monthly cloud fees. Full data ownership. Scalable and upgradeable.
🚀 Enhance Your Digital Home. Get Your Home Server Kit Today!
Hardware Prices
Each Kit is customized to your needs
